Corsair 24 MkII Specifications |
LOA | 24′ 2″ | (7.3 m) |
LWL | 23′ 7″ | (7.2 m) |
Beam (overall) | 17′ 11″ | (5.5 m) |
Beam (folded) | 8′ 2″ | (2.5 m) |
Draft (hull only) | 1′ 0″ | (0.3 m) |
Draft (daggerboard down) | 4′ 8″ | (1.4 m) |
Mast length | 31′ 10 | (9.71 m) |
Mast height | 36′ 8″ | (11.18 m) |
Weight (empty) | 1800 lbs. | (816 kg.) |
Hulls | PVC foam core | |
Berths | 4 | |
Aux. propulsion | 5 hp outboard | |
Sail area: | ||
– Mainsail |
251 sq.ft. | (23.35 sq.m) |
– Jib |
118 sq.ft | (10.94 sq.m) |
– Asymetrical spinnaker |
496 sq.ft. | (46.10 sq.m) |
– Screacher |
328 sq.ft. | (30.44 sq.m) |
Designer | Based on an original design by Farrier Marine, Inc. |
|
Builder | Corsair Marine, Inc. |